Solar Rooftop Yojana 2024 Online Registration begins, Install Solar panel now on subsidy anywhere in India: Today we come with one more Government scheme that was officially released by our honourable prime minister Shri Narendra Modi and this Sarkari yojana Named as “ROOFTOP SOLAR SCHEME”. In this scheme, every family in India of any state can install the Solar panel in this house or office or any workplace on subsidy. PM Modi also released a Free solar panel yojana that links also provide on this page. Here you will get PM Solar rooftop yojana online application form process and complete information that read this page complete till the end.
Solar Rooftop Yojana 2024
The government of India, now shifty the electricity department from facial fuel energy to renewable energy by promoting Solar Energy and Nuclear energy in India. This scheme also helps to make India aatam nirbhar in the Electricity field and also in this way the government will also work for another country like Africa to provide them electricity. So be a part of our country development and install the Solar Panel on your house under govt solar subsidy scheme.
By keeping all these points in mind, the Government of India started a new project named one sun one world one grid (osowog). In this project, the government will produce Solar panels on a large scale and make India independent in terms of electricity. Below we will share benefits as well as subsidy full details.
Solar Rooftop Subsidy Yojana Overview
This yojana will very helpful for all citizens of India who want to save some money and reduce the electricity bill. This scheme only does not help to install Solar panels on your house is very less money as it also helps to reduce your electricity cost up to zero rupees and you will get free Electricity for a lifetime. Below we shared the full summary of this Government solar panel subsidy scheme 2024 that you can look at:
Scheme Name | Solar Rooftop Subsidy Yojana |
Released by | Ministry of New & Renewable Energy (MNRE) Government of India |
Solar Renewable Energy target by 2024 Years | 100GW & 450 GW by 2030 Years |
Category | PM Sarkari Yojana |
Eligibility | Indian Citizen |
Subsidy | Upto 40% subsidy |
Subsidy Claim | Directly from any DISCOM State Agency |
Space Required | 10 Square Meter for 1 KW |
1 KW Electricity produce | 1.33 units per day |
1 KW Total Solar panels Install | 3 |
Solar panel life | Upto 20 Years |
Online registration link | Activated |
Solar Rooftop Price/ Space calculator | Click Here |
Official website | solarrooftop.gov.in |
योजना की अधिक जानकारी के लिए नवीन और नवीकरणीय ऊर्जा मंत्रालय (MNRE) की आधिकारिक वेबसाइट www.mnre.gov.in पर विजिट करें अथवा टोल फ्री नंबर 1800-180-3333 डायल करें ! |
To install a panel you need a minimum of 10 Square meters of space to install 1 KW Solar plant where a total of 3 solar panels will install to produce and each panel is 330 watts. You can install that panels on your own or directly RESCO Model or any company from where you purchased those panels.
- PM Modi New Sarkari Yojana list in Hindi
- All UP Sarkari Yojana List in Hindi
- Free Laptop for Students Yojana (Apply Now)
- Free Smartphone and Tablet Yojana (Apply Now)
- E shram Yojana Online Registration (Labour card)
- pmjay ayushman bharat yojana
You will get up to 40 per cent of subsidy for installing up to 3 Kw Solar plants and 20 per cent subsidy of installing more than 3 KW Solar plants to 500 KW Solar plants. Below we mentioned all step by step instructions to do online registration for free as well as share the benefits of this govt solar MNRE Scheme 2024.
Solar Rooftop Yojana MNRE Online Registration
Here is the following steps that you can follow to Apply online application form for the Solar rooftop subsidy scheme from the official portal of MNRE i.e mnre.gov.in or PIN – An online portal for Solar Photovoltaic Installation (Grid-Connected Rooftop) portal i.e solarrooftop.gov.in
- To apply for सोलर रूफटॉप योजना open the website solarrooftop.gov.in on your Mobile or desktop browser
- On the home screen, you will see a scrolling text “Apply for Solar Rooftop – Click here”
- Click on the Apply link and you will redirect to the page where you need to select your STAE/UT Name
- After that, you will get the “Registration” “Login” button
- If you are applying for the first time click on the registration button and choose the “Consumer” Option
- Now do registration by filling “Name, Email ID, Consumer Number, Division, Mobile No, Address, Password”
- After successfully registering Apply for the rooftop solar panels and the respective electricity department of your state will visit your house and the Solar panels will be installed on your rooftop
- To avail of Subsidy, you need to send solar panel bill as well as electricity produce report on your login panel and you will get subsidy directly on your bank account
State-wise Solar Rooftop online Apply Discom Portal list
S.NO. | State/UT Name | Agency Name/ DISCOM | Website Name |
---|---|---|---|
1 | Andaman and nicobar islands | Electricity Deptt. of Andaman & Nicobar Islands | usrp.andaman.gov.in |
2 | Andhra Pradesh (AP) | Eastern Power Distribution Company of A P Ltd | onlineapp.apeasternpower.com |
Southern Power Distribution Company of AP Limited | solarrooftop.gov.in | ||
3 | Assam | Assam Power Distribution Company Limited | rodalee.com |
4 | Bihar | North Bihar Power Distribution Company Limited | solarbihar.bsphcl.co.in |
South Bihar Power Distribution Company Limited | solarbihar.bsphcl.co.in | ||
5 | Chandigarh | Electricity Deptt. of Chandigarh | www.solarchandigarh.com |
6 | Chhattisgarh | C S P D C L | cspc.co.in |
7 | Goa | Electricity Deptt. of Goa | solar.goa.gov.in |
8 | Gujarat | For Subsidy : | |
Dakshin Gujarat Vij Co.Ltd (DGVCL) | suryagujarat.guvnl.in | ||
Madhya Gujarat VIJ Company Ltd. | suryagujarat.guvnl.in | ||
Paschim Gujarat Vij Co. Limited | suryagujarat.guvnl.in | ||
Torrent Power Limited – Ahmedabad | suryagujarat.guvnl.in | ||
Torrent Power Limited – Surat | suryagujarat.guvnl.in | ||
Uttar Gujarat Vij Company Limited | suryagujarat.guvnl.in | ||
For Non-Subsidy : For all Discoms | geda.ahasolar.in | ||
9 | Haryana | Dakshin Haryana Bijli Vitran Nigam Limited | esolarconn.dhbvn.org.in |
Uttar Haryana Bijli Vitran Nigam Limited | solarconnection.uhbvn.org.in | ||
10 | Himachal Pradesh | HPSEB Limited | www.rts.himurja.gov.in |
11 | Jammu and Kashmir | Power Development Deptt. of J & K | jk.ahasolar.in |
12 | Jharkhand | Jharkhand Bijli Vitran Nigam Limited | suvidha.jbvnl.co.in |
TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | services.tatasteel.co.in | ||
13 | Karnataka | Bangalore Electricity Supply Company Ltd. (BESCOM) | srtpv.bescom.org |
Chamundeshwari Electricity Supply Company Ltd. (CHESCOM) | solarrooftop.gov.in | ||
Gulbarga Electricity Supply Company Ltd. (GESCOM) | solarrooftop.gov.in | ||
Hubli Electricity Supply Company Ltd. (HESCOM) | solarrooftop.gov.in | ||
Mangalore Electricity Supply Company Limited | solarrooftop.gov.in | ||
14 | Kerala | Kerala State Electricity Board | wss.kseb.in |
15 | Lakshadweep | Electricity Deptt. of Lakshadweep | uwp.lakshadweep.idaminfra.com |
16 | Madhya Pradesh | M.P. Poorv Kshetra Vidyut Vitran Co | www.smartbijlee.mpez.co.in |
M.P.Madhya Kshetra Vidyut Vitran Co | rooftop.mpcz.in | ||
M.P.Paschim Kshetra Vidyut Vitran Co. | mpwzservices.mpwin.co.in | ||
17 | Maharashtra | Adani Electricity Mumbai Limited | iss.adanielectricity.com |
Brihanmumbai Electric Supply & Transport (BEST) | bestundertaking.net | ||
Maharashtra State Electricity Distribution Co. Ltd | grouppaybill.mahadiscom.in | ||
Tata Power Co. Ltd | cp.tatapower.com | ||
18 | Manipur | Manipur State Power Distribution Company Limited (MSPDCL) | solar.mspdcl.info |
19 | Meghalaya | Meghalaya Power Distribution Corporation Ltd. | meghsolar.meghalaya.gov.in |
20 | Mizoram | Power & Electricity Department, Government of Mizoram | solarrooftop.gov.in |
21 | Nagaland | Department of Power, Nagaland | solarrooftop.gov.in |
22 | NCT of Delhi | BSES Rajdhani Power Limited | solarbses.com |
BSES Yamuna Power Limited | solarbses.com | ||
NEW DELHI MUNICIPAL COUNCIL | solarrooftop.gov.in | ||
Tata Power Delhi Distribution Limited | www.tatapower-ddl.com | ||
23 | Orissa | TPCODL, TP Central Odisha Distribution Ltd. | portal.tpcentralodisha.com |
TPNODL, TP Northern Odisha Distribution Limited | rts.odisha.gov.in | ||
TPSODL, TP Southern Odisha Distribution Limited | rts.odisha.gov.in | ||
TPWODL, TP Western Odisha Distribution Limited | rts.odisha.gov.in | ||
24 | Puducherry | Electricity Deptt. of Puducherry | solarrooftop.py.gov.in |
25 | Punjab | Punjab State Power Corporation Ltd. | distribution.pspcl.in |
26 | Rajasthan | Ajmer Vidyut Vitran Nigam Ltd. | energy.rajasthan.gov.in |
Jaipur Vidyut Vitran Nigam Ltd. | energy.rajasthan.gov.in | ||
Jodhpur Vidyut Vitran Nigam Ltd. | energy.rajasthan.gov.in | ||
27 | Sikkim | Energy & Power Department, Government of Sikkim | usrp.sikkim.gov.in |
28 | Tamil Nadu | Tamil Nadu Generation and Distribution Company Limited | www.tnebltd.gov.in |
29 | Telangana | Northern Power Distribution Company of Telangana Limited | solarrooftop.gov.in |
Southern Power Distribution Company of Telangana Limited | solarrooftop.gov.in | ||
30 | The Dadra and Nagar Haveli and Daman and DIU | Electricity Deptt. of Dadar & Nagar Haveli | dnhpdcl.rooftopsolar.org.in |
Electricity Deptt. of Daman & Diu | dnhpdcl.rooftopsolar.org.in | ||
31 | Tripura | Tripura State Electricity Corporation Limited | solarrooftop.gov.in |
32 | Uttar Pradesh | Dakshinanchal Vidyut Vitran Nigam Ltd. | upnedasolarrooftopportal.com |
Kanpur Electric Supply Company Ltd. | upnedasolarrooftopportal.com | ||
Madhyanchal Vidyut Vitran Nigam Ltd | upnedasolarrooftopportal.com | ||
Noida Power Company Limited | upnedasolarrooftopportal.com | ||
Pashchimanchal Vidyut Vitran Nigam Ltd. | upnedasolarrooftopportal.com | ||
Poorvanchal Vidyut Vitran Nigam Ltd. | upnedasolarrooftopportal.com | ||
Torrent Power Limited | upnedasolarrooftopportal.com | ||
33 | Uttarakhand | Uttarakhand Power Corporation Ltd | usrp.upcl.org |
34 | West Bengal | WBSEDCL | solarrooftop.gov.in |
Solar Panel Yojana Specification & Benefits
- You can install panels in the house, Factory, group housing, Buildings, or anywhere in your society
- With the installation of solar panels, you will reduce up to 30-50 per cent cost of electricity
- These panels will give you electricity for more than 25 years without any replacement
- You can recover the cost of a Solar housing panel within 5-6 years and then after enjoying the free electricity for up to 19-20 years
- Get 40 per cent subsidy by installing solar panels less than 3 3 kilowatts and 20 per cent subsidy on more than 3 KW TO 500 KW panels.
- The subsidy will be given by your state government Electricity Agency directly on your Bank account number
- Need minimum 100 Square feet space to install Solar panel on your house
- Cost without subsidy Rs. 60k to Rs. 70K and cost with subsidy Rs. 42K to Rs. 49K or less
- Consumers will earn up to Rs. 2k to 3k per annum with this government solar rooftop scheme
- You can directly claim your subsidy from the DISCOM agency as mentioned above
Official website | Click Here |
Visit our website Homepage | Click Here |
Bast cowalti
May home solar